[center]工會等級 所需經驗 工會等級 所需經驗[/center]
1 0 26 602,000,000
2 2,000,000 27 652,000,000
3 4,000,000 28 704,000,000
4 8,000,000 29 758,000,000
5 14,000,000 30 814,000,000
6 22,000,000 31 872,000,000
7 32,000,000 32 932,000,000
8 44,000,000 33 994,000,000
9 58,000,000 34 1,058,000,000
10 74,000,000 35 1,124,000,000
11 92,000,000 36 1,192,000,000
12 112,000,000 37 1,262,000,000
13 134,000,000 38 1,334,000,000
14 158,000,000 39 1,408,000,000
15 184,000,000 40 1,484,000,000
16 212,000,000 41 1,562,000,000
17 242,000,000 42 1,642,000,000
18 274,000,000 43 1,724,000,000
19 308,000,000 44 1,808,000,000
20 344,000,000 45 1,894,000,000
21 382,000,000 46 1,999,999,999
22 422,000,000 47 1,999,999,999
23 464,000,000 48 1,999,999,999
24 508,000,000 49 1,999,999,999
25 554,000,000 50 1,999,999,999
[ Last edited by 弒神天使 on 2005-11-14 at 12:50 ] |